King and Queen of the Beach Results
Men 2019
Div 1 | Name (First) | Name (Last) |
1 | Haydn | Lawson |
2 | Sam | Reid |
3 | Conor | Robins |
4 | Noam | Devey |
5 | Aleksandar | Borisov |
5 | Jerick | Rodriguez |
7 | John | Morgan |
7 | Michiel | Droogsma |
9 | Radu | Florescu |
10 | Jonathan | Liu |
11 | Marcin | Wojcik |
12 | Michael | Constantinou |
13 | Robert | Krakow |
14 | Darek | Kujawa |
15 | Tomasz | Latos |
16 | Przemyslaw | Woznowski |
Div 2 | Terry | Oldrid |
18 | craig | bishop |
19 | Andy | Paterson |
20 | Kacper | Wieczorek |
21 | Jonathan | Garrard |
22 | David | Duggleby |
23 | Ray | Berry |
24 | Tim | Latcham |
25 | Shaun | Morrison |
26 | Alex | Lusby |
27 | Gary | Savage |
28 | Matthew | Pollock |
29 | Urmas | Terasmaa |
30 | Maciek | Marianski |
31 | Rowan |
Jeffries-Tolksdorf
|
32 | Ciaran | Westgate |
Div 3 | Liam | Tewkesbury |
34 | Ben | Hudson |
35 | Neil | Hutchinson |
36 | Michal | Wiecaszek |
37 | Onur | Ozkol |
38 | Phil | Jones |
39 | Fergus | Bennett-odlum |
40 | Lorenzo | Bongiovanni |
41 | Danny | Lewis |
42 | Tomasz | Leszczynski |
43 | Tom | Falkner Ham |
44 | Ian | Denslow |
45 | Danny | Mulford |
46 | Tom | Brossard |
47 | Owain (Billy) | Morgan |
48 | Michal | Sadowski |
Div 4 | Dimitrij | von Martens |
50 | Daniel | Chapman |
51 | Chris | Watson |
52 | craig | drinkald |
53 | Michael | Zodiates |
54 | Dan | Huggins |
55 | Meletis | Pagonis |
56 | Laurent | Goetz |
57 | Przemek | Kolenda |
58 | Mark | Wright |
59 | Warren | Smart |
60 | Elliott | Sawyer |
61 | Bart | Michalak |
62 | Morgan | Robertson |
63 | Kevin | Brady |
64 | David | Green |
Div 5 | David | James |
66 | Alex | Jones |
67 | Julian | Stout |
68 | Christopher | Harrison |
Div 6 | Alex | Chavasse |
70 | jake | allen |
71 | Dicken | Maclean |
72 | Cornelius | Vermaak |
73 | Ian | Galloway |
74 | rob | mcmenamin |
75 | George | Gardelis |
76 | Ben | Hamilton |
77 | Conor | mcmenamin |
78 | John | Mullin |
79 | Alex | Elder |
80 | Marco | Pana |
81 | Ben | Newman |
82 | Rune | Lyngsoe |
83 | Tim | Newton |
84 | Charlie | Hakin |
Women 2019
Div 1 | Name (First) | Name (Last) |
DENISE TUOHEY | Austin | |
Cleo | Jongedijk | |
millie | constable | |
Clare | Skidmore | |
Laura | Bugnariu | |
Kayla | Boatright | |
Stefanie | Neun | |
Corinne | Jeffries-Tolksdorf | |
Karolina | Zablocka | |
Kamila | Maciejewska | |
Kate | Hill-Anning | |
Izabela | Gawlicka | |
Sarah | Baos | |
Iwona | Martyniuk | |
Joanne | Woodland | |
Div 2 | Dajana | Kolsut |
Ewelina | Wiecaszek | |
Florence | Grand | |
Veronica | Arnaiz Cardero | |
Nadine | Knight | |
Rose | Williams | |
Annika | Herrmann | |
Ness | Kabas | |
Anastassiya | Fixel | |
Amy | Holtz | |
Patrycja | Banasiak | |
Amelia | Morrison | |
Carly | Maile | |
Juliette | Parisi | |
Antonella | Aquilina | |
Pippa | Taylor | |
Div 3 | Katerina | Giannoukou |
Maite | Braud | |
Valentina | Iotchkova | |
Claudia | De Luca | |
holly | wakefield | |
Div 4 | Barbara | Zorzi |
Violetta | Gorecka | |
Karina | Wehrle | |
Olga | Nowicka | |
Martina | Tremaroli | |
Div 5 | Lesley | Mabanta |
Nadia | Letucheva | |
Amanda | Els | |
Freya | Newton | |
Michelle | Adams | |
Katarzyna | Sitarek | |
Amy | Taylor | |
Grace | Berry | |
Stefanie | Thiem | |
Macy | poon | |
Nina | Strohmann | |
Erin | Jefferys | |
Maren | von Wachenfeldt | |
Maria | Gimeno | |
Molly | Quinn |
Men 2018 & Women 2018
Missing
Men 2017
Division One | Name |
---|---|
1 | Mark Garcia-Kidd |
2 | Haydn Lawson |
3 | Sam Dunbavin |
4 | Christopher Sherfield |
5 | Valdis Baranovs |
5 | James Annells |
7 | Shaun Morrison |
7 | Timm Buetikofer |
9 | Robert Krakow |
10 | James Laing |
11 | Craig Bishop |
12 | Adam Lisowski |
13 | Conor Robins |
14 | Daniel Heath |
15 | Richard Docwra |
16 | Vincent Ratier |
Division Two | |
17 | Sean Davies |
18 | Dariusz Wszolek |
19 | Roman Zakrzewski |
20 | Mirko Barbieri |
21 | Alex Lusby-Taylor |
22 | Oliver Asha |
23 | Neil Pavey |
24 | Sam Reid |
25 | Terry Oldrid |
26 | Vito Costanza Costanza |
27 | Andrea Liguori |
28 | Phil Jones |
29 | Andy Paterson |
30 | Neil Hutchinson |
31 | Mike Evans |
32 | Matthew Pollett |
Division Three | |
33 | Tim Latcham |
34 | Andrew Woodland |
35 | William Hartnoll |
36 | Aleksandar Borisov |
37 | Alejo desprats |
38 | Nicholas Gray |
39 | Tomasz Leszczynski |
40 | Billy Morgan |
41 | Paul Whitehead |
42 | Ben Hudson |
43 | Andrey Brozhko |
44 | Craig Drinkald |
45 | James Burton |
46 | David Duggleby |
47 | Dwain Bowman |
48 | Mark Wright |
Division Four | |
49 | David James |
50 | Carl Neal |
51 | Robert Pennifold |
52 | Richard Over |
53 | Stephen Williamson |
54 | Grzegorz Kiselyk |
55 | Ciaran Westgate |
56 | Yann Waterson |
57 | Jonathan Williams |
58 | Nathan Curtis |
59 | Ian Coombs |
60 | Morgan Robertson |
61 | Ian Denslow |
62 | Lorenzo Bongiovanni |
63 | Simon Knight |
64 | Peter Morgan |
Division Five | |
65 | Tom Brossard |
66 | Noam Devey |
67 | Mark Lidgett |
68 | Jake Allen-Gdanitz |
69 | Stuart Fowles |
70 | Mohit Kerai |
71 | Andy Hales |
72 | Rune Lyngsoe |
73 | Robert Brooks |
74 | Jason Church |
75 | Nick Boorman |
76 | Lewis Day |
77 | Cornelius Vermaak |
78 | James Ross |
79 | Rob McMenamin |
80 | George Gardelis |
Division Six | |
81 | Barry Marsh |
82 | George Renwick |
83 | Michael Zodiates |
84 | Bryn McCullough |
85 | George White |
86 | Peter Osman |
87 | Conor McMenamin |
88 | Patrick Cooke |
Women 2017
Division One | Name |
---|---|
1 | Denise Austin |
2 | Laura Bugnariu |
3 | Lauren Huggins |
4 | Mia Lowney |
5 | Jess Ledger |
5 | Patris Balliou |
7 | Iwona Martyniuk |
7 | Claudia Lambert |
9 | Poppy McLaughlin |
10 | Anastasiya Ryaboklyach |
11 | Gemma Laing |
12 | Sarah Edwards |
13 | Tamara Serrano |
14 | Marianna Papaioannou |
15 | Anna Tarjan |
16 | Joanne Woodland |
Division Two | |
17 | Agnieszka Ness Kabas |
18 | Agnieszka Kozlowska |
18 | Nadine Knight |
20 | Flora Marques |
21 | Celine Van weelden |
22 | Anna Toth |
23 | Karina Wehrle |
24 | Laura Gorniak |
25 | Sarah Baos |
26 | Maite Braud |
27 | Stefanie Thiem |
28 | Mikaela Bates |
29 | Jacqueline Cheng |
30 | Veronica Arnaiz Cardero |
31 | Catherine Wright |
32 | Maria Vittoria Ortenzi |
Division Three | |
33 | Valerie Melville |
34 | Juliette Parisi |
35 | Charlotte Wittram |
36 | Claire Babbage |
37 | Georgia Mcgovern |
38 | Anastassiya Fixel |
39 | Gemma Macia Romero |
40 | Kate Hill-Anning |
41 | Deb Bullen |
42 | Aspasia Karyofylli |
43 | Emma Nilsson |
44 | Carly Maile |
45 | Laura-Anne Markopouliotis |
46 | Eva Zysk |
47 | Olga Nowicka |
48 | Wieslawa Litke |
Division Four | |
49 | Clare Skidmore |
50 | Brygida Storey |
51 | Kate Wyver |
52 | Sophie Bisous Baeza |
53 | Georgina Copp |
54 | Rose Williams |
55 | Caroline Monzon |
56 | Magda Wesolek |
57 | Gwénaëlle Detourne |
58 | Maria Gimeno Sierra |
59 | Kirsty Maund |
60 | Nicola Birtwistle |
61 | Laura Kulmala |
62 | Alexandra Baird |
62 | Beatrice Stone |
64 | Agnieszka Zielinska |
Division Five | |
65 | Katie Anderson |
66 | Ella Watson |
67 | Sonya Knights |
68 | Isobel Babbage |
Men 2016
Division 1 | |
---|---|
1 | Sam Dunbavin |
2 | Haydn Lawson |
3 | Valdis Baranovs |
4 | Shaun Morrison |
5 | Chris Sherfield |
6 | Donatas Jokubauskas |
7 | Lloyd Hooper |
8 | Mindaugas Ivanauskas |
9 | Roman Zakrzewski |
10 | David Novotny |
11 | Mauro Pasta |
12 | Adam Lisowski |
13 | Marlon Bouman |
14 | Mike Constantinou |
15 | Will Hartnoll |
16 | Gytis Jankevicius |
Division 2 | |
1 | Vincent Ratier |
2 | Robert Krakow |
3 | Connor Robins |
4 | Richard Docwra |
5 | Jason Davies |
6 | Samuel Reid |
7 | Romain El Sair |
8 | Paul Nash |
9 | Modestas Gricius |
10 | Balint Furdek |
11 | Eduardo Romo |
12 | Andrew Starmer |
13 | Dariusz Wszolek |
14 | Neil Hutchinson |
15 | Michal Zglinski |
16 | Mike Evans |
Division 3 | |
1 | Terry Oldrid |
2 | Andy Paterson |
3 | Carl Neal |
4 | Jon Williams |
5 | Craig Drinkald |
6 | Alejo Desprats |
7 | Andrey Brozhko |
8 | Timothy Latcham |
9 | Neil Pavey |
10 | Scott Muir |
11 | Daniel Chapman |
12 | Nathan Crew |
13 | Gary Savage |
14 | Ian Denslow |
15 | James Burton |
16 | Billy Morgan |
Division 4 | |
1 | Simon Drew |
2 | Lee Parnell |
3 | Stephen Williamson |
4 | Oliver Asha |
5 | David James |
6 | Stuart Fowles |
7 | Jules Stout |
8 | Zoltan Hegedeus |
9 | Ben Hudson |
10 | Pete Welsh |
11 | Russell Smith |
12 | Ian Coombs |
13 | Tomasz Leszczynski |
14 | Przemyslaw Kolenda |
15 | Dave Green |
16 | Florian Risser |
Division 5 | |
1 | Danny Mulford |
2 | John Morgan |
3 | Rune Lyngsoe |
4 | Andy Hales |
5 | Richard Over |
6 | Jason Church |
7 | Rob McMenamin |
8 | Cornelius Vermaak |
9 | Tom Shacklock |
10 | James Flockton |
11 | Ed Short |
12 | Peter Morgan |
13 | George Gardelis |
14 | Adrian Alonso |
15 | Ludovico Rossi |
16 | Daniel Jarvis |
Women 2016
Division 1 | |
---|---|
1 | Denise Austin |
2 | Cristina Plazas |
3 | Adele Tomasin |
4 | Marzia Di Bella-Negi |
5 | Sophie Watts |
6 | Claudia Lambert |
7 | Leasa Williams |
8 | Elsa Meserlian |
9 | Erin Hannink |
10 | Andrea Lei |
11 | Kirsty Starmer |
12 | Alex dal Santo |
13 | Jalayna Szepesi |
14 | Sarah Edwards |
15 | Emma Haendiges |
16 | Rachel Bohannan |
Division 2 | |
1 | Anastasiya Ryaboklyach |
2 | Flora Marques |
3 | Tamara Serrano |
4 | Simona Kumsare |
5 | Veronika Millington |
6 | Iwona Martyniuk |
7 | Karina Wehrle |
8 | Joanna Smolka |
9 | Silvia Angelini |
10 | Gosia Welsh |
11 | Maite Braud |
12 | Steph Thiem |
13 | Amelia Hart |
14 | Mathilde Pavis |
15 | Sophie Coatnoan |
16 | Juliette Parisi |
Division 3 | |
1 | Celine Van Weelden |
2 | Say Alvarez |
3 | Aniela Demichowicz |
4 | Meritxell Fernandez |
5 | Gemma Macia Romero |
6 | Laura-Ann Markopouliotis |
7 | Elena Andrea |
8 | Agnieszka Ness Kabas |
9 | Christina Goulaki |
10 | Catherine Wright |
11 | Laura Bird |
12 | Kate Wyver |
13 | Marianna Papaioannou |
14 | Ann Murphy |
15 | Rosie Dyas |
16 | Emma Nilsson |
Division 4 | |
1 | Zuzana Dibley |
2 | Sarah Murphy |
3 | Beth Morgan |
4 | Sue Chamberlayne |
5 | Kate Hill-Anning |
6 | Anna Tarjan |
7 | Natalie Parnell |
8 | Emma Langridge |
9 | Caroline Monzon |
10 | Kay Barrera |
11 | Naomi Austin |
12 | Nicola Birtwistle |
13 | Wiesia Litke |
14 | Kate Hewson |
15 | Heidi Langridge |
16 | Jauline Badillo |
Men 2015
Division 1 | |
---|---|
1 | Haydn Lawson |
2 | Gareth Whitehead |
3 | Carl Butcher |
4 | Jose Martinez |
5= | Richard Payne |
5= | Marlon Bouman |
7= | Valdis Baranovs |
7= | Mindaugas Ivanauskas |
9 | Uldis Baranovs |
10 | Shaun Morrison |
11 | Romain El Sair |
12 | Aiden Lewis |
13 | Mike Constantinou |
14 | James Laing |
Division 2 | |
1 | Andrew Starmer |
2 | Llyod Hooper |
3 | Darius Wszolek |
4 | Scott Muir |
5 | Chris Sherfield |
6 | James Annells |
7 | David Duggleby |
8 | Mike Evans |
9 | Abs Chamazy |
10 | Matt Rhymer |
11 | Sam Reid |
12 | Tim Latcham |
13 | Neil Pavey |
14 | Andrey Brozhko |
Division 3 | |
1 | Adam Lisowski |
2 | Craig Drinkard |
3 | Simon Purnar |
4 | Jonathan Williams |
5 | Alejo Desprats |
6 | Roman Zakrzewski |
7 | Stephen Williamson |
8 | Jules Stout |
9 | Craig Bishop |
10 | James Burton |
11 | Gary Savage |
12 | Simon Scott |
13 | Johnny Rhymer |
14 | Michal Zglinski |
Division 4 | |
1 | Nicholas Hamon |
2 | John McIntosh |
3 | Carl Neal |
4 | Jason Church |
5 | Ian Coombs |
6 | Stuart Fowles |
7 | Jeff Lester |
8 | Elliot Lipscombe |
9 | Kier Newman |
10 | Tom Shacklock |
11 | Dave Green |
12 | Gary Ireland |
13 | Tom Brossard |
14 | Miquel Zodiates |
Division 5 | |
1 | Cornelius Vermaak |
2 | Rune Lyngsoe |
3 | Tha Hartley |
4 | Barry Marsh |
5 | Rad Bien |
6 | Rebecca Fallow |
7 | Danny Mulford |
8 | Jeremy Harris |
9 | Tomasz Leszczynski |
10 | Ian Denslow |
11 | Wayne Sawyers |
12 | James Flockton |
Women 2015
Division 1 | |
---|---|
1 | Anaya Evans |
2 | Denise Austin |
3 | Jana Orszaghova |
4 | Claudia Lambert |
5= | Millie Constable |
5= | Laura de Jong |
7= | Kirsty Starmer |
7= | Anna Jaklen |
9 | Corrine Jeffries |
10 | Andrea Lei |
11 | Lea Jaklen |
12 | Sophie Watts |
13 | Ellie Cranch |
14 | Sarah Edwards |
15 | Christina Plazas |
16 | Julia Zrakic |
Division 2 | |
1 | Tina Webber |
2 | Tamara Serrano |
3 | Rachel Bohannan |
4 | Andrea Mason |
5 | Angel Beckford |
6 | Silvia Angelini |
7 | Joanne Taylor |
8 | Catarina Machado |
9 | Katrina Liptakova |
10 | Amber Davies |
11 | Lauren Huggins |
12 | Marina Magnabosco |
13 | Sarah Baos |
14 | Fiona Tay |
15 | Maïté Braud |
16 | Anastasiya Ryaboklyacit |
Division 3 | |
1 | Tina Renner |
2 | Iwona Martinyk |
3 | Michelle Adams |
4 | Michelle PAVIS |
5 | Benedetta Malaisi Costa |
6 | Sophie Coatnoan |
7 | Angelina Buyanik |
8 | Anna Toth |
9 | Nicki Goh |
10 | Justyna Szyszka |
11 | Rebecca Chamberlain |
12 | Danielle Webb |
13 | Flora Marque |
14 | Anally Salinas |
15 | Annika Voss |
16 | Steph Thiem |
Division 4 | |
1 | Lill Lynn |
2 | Nela Demichowicz |
3 | Karina Wehrie |
4 | Verona Milligan |
5 | Shaila Alvarez |
6 | Ruthie Hambley |
7 | Melanie Arora |
8 | Cat Snell |
9 | Cheryl Nordar |
10 | Livi Webster |
11 | Flo Ermese |
12 | Ann Murphy |
13 | Joanna Pavley |
14 | Susie Tempest |
15 | Lara Karam |
16 | Carolene Monzon |